![]() | Diagnosis Light LRE 122 T
Get your noncommittal quotation! Find your contact person here. |
| Dimensions: | Diameter: 250 mm (» engineering drawing) |
| Glass magnifier lens: | 4 diopters (ø 120 mm) and 8 diopters of add-on lens (ø 30 mm), 12 diopters in total |
| Weight: | approx. 3.0 kg (without packaging) |
| Color: | similar to
RAL 9010 (white) |
| Current consumption: | approx. 0.24/0.19/0.10 A |
| Connection voltage: | 100/120/230 V, 50/60 Hz |
| Ballast: | Electronic ballast |
| Connecting cable: | approx. 3 m with Euro plug |
| Color temperature: | approx. 6500 K |
| Classification according to directive 93/42/EEC for medical devices: | Class I |
| Equipped with: | 1 ring lamp 22 W T-R16 |
Technical Data
|
|
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||